All trade costs. All other fees. Plus the ones we don't charge.
Methodology
During London session 08:00–17:00 GMT.
Each day’s samples roll into one value per instrument.
Each week’s daily medians roll into the published number.
Past weeks archived; methodology version stamped.
Spreads outside the sample window are typically wider.
Pricing
| Instrument | Asset class | Typical spread | Commission | Swap (long / short) |
|---|---|---|---|---|
EUR/USDEuro / US Dollar | Forex | 0.6 pips | None | −2.50 / +0.50 |
GBP/USDBritish Pound / US Dollar | Forex | 0.9 pips | None | −1.80 / −0.20 |
USD/JPYUS Dollar / Japanese Yen | Forex | 0.7 pips | None | +1.20 / −3.40 |
USD/CHFUS Dollar / Swiss Franc | Forex | 1.1 pips | None | +0.80 / −2.10 |
AUD/USDAustralian Dollar / US Dollar | Forex | 0.8 pips | None | −0.90 / −1.10 |
EUR/GBPEuro / British Pound | Forex | 1.0 pips | None | −1.50 / −0.40 |
NZD/USDNZ Dollar / US Dollar | Forex | 1.2 pips | None | −1.20 / −0.80 |
USD/CADUS Dollar / Canadian Dollar | Forex | 1.1 pips | None | +0.70 / −1.80 |
AAPLApple | Stocks | 1 bps | $0.02/share | −0.05% / +0.02% |
MSFTMicrosoft | Stocks | 1 bps | $0.02/share | −0.05% / +0.02% |
NVDANVIDIA | Stocks | 1 bps | $0.02/share | −0.05% / +0.02% |
AMZNAmazon | Stocks | 2 bps | $0.02/share | −0.05% / +0.02% |
TSLATesla | Stocks | 2 bps | $0.02/share | −0.05% / +0.02% |
ASMLASML Holding | Stocks | 2 bps | $0.02/share | −0.06% / +0.01% |
SAPSAP | Stocks | 2 bps | $0.02/share | −0.06% / +0.01% |
NESNNestlé | Stocks | 2 bps | $0.02/share | −0.06% / +0.01% |
US500S&P 500 | Indices | 0.4 pts | None | −0.04% / +0.01% |
US100NASDAQ 100 | Indices | 1.0 pts | None | −0.04% / +0.01% |
US30Dow Jones 30 | Indices | 1.8 pts | None | −0.04% / +0.01% |
DE40DAX 40 | Indices | 0.9 pts | None | −0.03% / +0.01% |
UK100FTSE 100 | Indices | 0.8 pts | None | −0.03% / +0.01% |
EU50EURO STOXX 50 | Indices | 0.5 pts | None | −0.03% / +0.01% |
JP225Nikkei 225 | Indices | 5.0 pts | None | −0.04% / +0.01% |
HK50Hang Seng | Indices | 4.0 pts | None | −0.04% / +0.01% |
XAU/USDGold | Commodities | $0.30/oz | None | −0.04% / +0.01% |
XAG/USDSilver | Commodities | $0.02/oz | None | −0.04% / +0.01% |
USOILWTI Crude Oil | Commodities | $0.03/bbl | None | −0.05% / +0.01% |
UKOILBrent Crude Oil | Commodities | $0.03/bbl | None | −0.05% / +0.01% |
NGASNatural Gas | Commodities | $0.010/MMBtu | None | −0.06% / +0.01% |
HGCopper | Commodities | $0.003/lb | None | −0.05% / +0.01% |
XPT/USDPlatinum | Commodities | $0.50/oz | None | −0.05% / +0.01% |
XPD/USDPalladium | Commodities | $0.80/oz | None | −0.05% / +0.01% |
BTC/USDBitcoin | Crypto | 0.5% | None | — |
ETH/USDEthereum | Crypto | 0.5% | None | — |
BNB/USDBNB | Crypto | 0.7% | None | — |
SOL/USDSolana | Crypto | 0.7% | None | — |
XRP/USDXRP | Crypto | 0.8% | None | — |
ADA/USDCardano | Crypto | 0.8% | None | — |
DOGE/USDDogecoin | Crypto | 1.0% | None | — |
LTC/USDLitecoin | Crypto | 0.8% | None | — |
SPYSPDR S&P 500 | ETF | TER 0.09% | $0.02/share | −0.04% / +0.01% |
VOOVanguard S&P 500 | ETF | TER 0.03% | $0.02/share | −0.04% / +0.01% |
QQQInvesco NASDAQ 100 | ETF | TER 0.20% | $0.02/share | −0.04% / +0.01% |
IWMiShares Russell 2000 | ETF | TER 0.19% | $0.02/share | −0.04% / +0.01% |
VTIVanguard Total Stock | ETF | TER 0.03% | $0.02/share | −0.04% / +0.01% |
IEMGiShares Emerging Markets | ETF | TER 0.09% | $0.02/share | −0.04% / +0.01% |
AGGiShares Aggregate Bond | ETF | TER 0.03% | $0.02/share | −0.03% / +0.01% |
GLDSPDR Gold | ETF | TER 0.40% | $0.02/share | −0.04% / +0.01% |
Other fees
Free via bank wire or crypto. 1.0% via card or e‑wallet.
Free via all standard methods. Processed in 1–2 business days.
0.5% above interbank mid-market rate.
Per instrument. See swap column in the table above.
$10/month after 12 months without trades.
$25 per chargeback. Passed through at the bank's cost.
Always free
Use the platform without a monthly subscription.
Real-time charts on every account tier.
Live Level-1 quotes on the platform you trade from.
Standard, Active, and Pro accounts open with no setup charge.
Funded accounts have no periodic admin charge.
Nothing added to the price feed beyond the spread.
Get started in 3 simple steps.
Tell us about yourself
A few questions to set up your account.
Verify your identity
ID + proof of address. Usually instant.
Fund and trade
Card, bank transfer, or crypto. $250 minimum.